Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Cyprus | Serbia | Croatia | Slovakia | Poland | Denmark | |
|---|---|---|---|---|---|---|---|
| Consum | 475 MW | 1.073 MW | 3.997 MW | 2.153 MW | 2.610 MW | 16.180 MW | 5.198 MW |
| Producție | 818 MW | 1.055 MW | 883 MW | 1.218 MW | 2.749 MW | 20.201 MW | 5.591 MW |
| Sold | export 65 MW | — | import 1.509 MW | import 1.306 MW | import 206 MW | export 2.448 MW | import 792 MW |
| Regenerabil | 4,8% | 56,8% | 44,5% | 65,7% | 13,4% | 68,0% | 94,7% |
| CO₂ estimat | 1.005 g/kWh | 306 g/kWh | 571 g/kWh | 255 g/kWh | 54 g/kWh | 281 g/kWh | 71 g/kWh |
| Fotovoltaic | — | 579 54,9% | — | 411 33,7% | 277 10,1% | 9.275 45,9% | 1.683 30,1% |
| Eolian | 5 0,6% | 21 2,0% | 15 1,7% | 202 16,6% | 0 0,0% | 4.158 20,6% | 3.071 54,9% |
| Hidro | 34 4,2% | — | 327 37,0% | 123 10,1% | 76 2,8% | 67 0,3% | — |
| Nuclear | — | — | — | — | 2.180 79,3% | — | — |
| Hidrocarburi | — | 455 43,2% | 35 4,0% | 213 17,5% | 136 5,0% | 953 4,7% | 115 2,1% |
| Cărbune | 779 95,2% | — | 433 49,0% | 201 16,5% | — | 4.996 24,7% | — |
| Biomasă | — | — | 51 5,8% | 65 5,3% | 16 0,6% | 243 1,2% | 541 9,7% |
| Alte surse | — | — | 22 2,5% | 4 0,3% | 64 2,3% | 508 2,5% | 180 3,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.