Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Switzerland | Croatia | Slovenia | Poland | Spain | Sweden | |
|---|---|---|---|---|---|---|---|
| Consum | 452 MW | 7.062 MW | 1.756 MW | 1.089 MW | 12.402 MW | 23.396 MW | 13.046 MW |
| Producție | 863 MW | 3.353 MW | 1.536 MW | 833 MW | 15.288 MW | 22.172 MW | 12.612 MW |
| Sold | import 198 MW | import 518 MW | import 86 MW | export 287 MW | export 3.712 MW | import 1.013 MW | export 2.332 MW |
| Regenerabil | 22,2% | 42,4% | 68,3% | 15,7% | 50,2% | 21,9% | 66,4% |
| CO₂ estimat | 824 g/kWh | 17 g/kWh | 217 g/kWh | 39 g/kWh | 426 g/kWh | 240 g/kWh | 27 g/kWh |
| Fotovoltaic | — | 0 0,0% | 38 2,5% | 56 6,8% | 777 5,1% | 80 0,4% | 2 0,0% |
| Eolian | 13 1,5% | 6 0,2% | 844 55,0% | 4 0,5% | 6.704 43,9% | 3.004 13,5% | 4.962 39,3% |
| Hidro | 180 20,8% | 1.429 42,6% | 102 6,6% | 56 6,8% | 80 0,5% | 2.876 13,0% | 3.412 27,1% |
| Nuclear | — | 1.917 57,2% | — | 667 80,1% | — | 5.448 24,6% | 3.904 31,0% |
| Hidrocarburi | — | — | 281 18,3% | 35 4,2% | 887 5,8% | 10.084 45,5% | 1 0,0% |
| Cărbune | 671 77,7% | — | 202 13,1% | — | 6.242 40,8% | — | — |
| Biomasă | — | — | 65 4,2% | 14 1,6% | 106 0,7% | 404 1,8% | — |
| Alte surse | — | — | 4 0,3% | — | 492 3,2% | 276 1,2% | 331 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.