Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Bulgaria | Poland | Luxembourg | Slovakia | Slovenia | Italy | |
|---|---|---|---|---|---|---|---|
| Consum | 853 MW | 2.837 MW | 17.337 MW | 478 MW | 2.578 MW | 1.490 MW | 39.005 MW |
| Producție | 1.218 MW | 5.625 MW | 16.383 MW | 153 MW | 2.569 MW | 1.328 MW | 31.155 MW |
| Sold | import 36 MW | export 2.867 MW | import 273 MW | export 29 MW | import 114 MW | import 25 MW | import 7.066 MW |
| Regenerabil | 34,1% | 47,3% | 54,0% | 92,0% | 6,6% | 36,6% | 41,9% |
| CO₂ estimat | 702 g/kWh | 224 g/kWh | 361 g/kWh | 119 g/kWh | 61 g/kWh | 32 g/kWh | 304 g/kWh |
| Fotovoltaic | — | 2.616 46,5% | 1.653 10,1% | 75 49,1% | 66 2,6% | 138 10,4% | 4.645 14,9% |
| Eolian | 8 0,7% | 4 0,1% | 6.789 41,4% | 33 21,7% | 1 0,0% | 1 0,1% | 3.764 12,1% |
| Hidro | 408 33,5% | 35 0,6% | 658 4,0% | 1 0,4% | 81 3,2% | 476 35,8% | 3.595 11,5% |
| Nuclear | — | 1.830 32,5% | — | — | 2.166 84,3% | 664 50,0% | — |
| Hidrocarburi | — | 120 2,1% | 941 5,7% | 0 0,0% | 153 6,0% | 34 2,6% | 15.700 50,4% |
| Cărbune | 802 65,8% | 1.012 18,0% | 5.536 33,8% | — | — | — | 475 1,5% |
| Biomasă | — | 3 0,1% | 256 1,6% | 32 20,6% | 22 0,8% | 15 1,2% | 609 2,0% |
| Alte surse | — | 4 0,1% | 552 3,4% | 12 8,0% | 81 3,1% | — | 2.367 7,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.