Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Austria | Slovakia | Denmark | Poland | Slovenia | Croatia | Spain | Bosnia and Herzegovina | France | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.719 MW | 2.132 MW | 3.441 MW | 12.801 MW | 1.087 MW | 1.740 MW | 25.340 MW | 725 MW | 36.703 MW |
| Producție | 3.836 MW | 2.701 MW | 5.979 MW | 14.951 MW | 790 MW | 1.088 MW | 24.628 MW | 1.114 MW | 45.262 MW |
| Sold | import 1.169 MW | export 556 MW | export 2.207 MW | export 2.969 MW | import 173 MW | import 779 MW | import 797 MW | import 301 MW | export 7.551 MW |
| Regenerabil | 94,6% | 8,8% | 95,6% | 49,5% | 11,3% | 54,9% | 27,1% | 39,4% | 13,9% |
| CO₂ estimat | 47 g/kWh | 58 g/kWh | 52 g/kWh | 426 g/kWh | 38 g/kWh | 302 g/kWh | 230 g/kWh | 648 g/kWh | 23 g/kWh |
| Fotovoltaic | — | 0 0,0% | 8 0,1% | — | 1 0,1% | — | 84 0,3% | — | — |
| Eolian | 1.528 39,8% | 2 0,1% | 5.238 87,6% | 7.220 48,3% | 3 0,4% | 431 39,6% | 4.716 19,1% | 3 0,3% | 3.497 7,7% |
| Hidro | 2.001 52,2% | 259 9,6% | — | 72 0,5% | 73 9,2% | 101 9,3% | 2.984 12,1% | 436 39,2% | 2.751 6,1% |
| Nuclear | — | 2.183 80,8% | — | — | 667 84,4% | — | 5.432 22,1% | — | 37.977 83,9% |
| Hidrocarburi | 20 0,5% | 143 5,3% | 94 1,6% | 967 6,5% | 33 4,2% | 281 25,8% | 10.732 43,6% | — | 274 0,6% |
| Cărbune | — | — | — | 6.085 40,7% | 1 0,1% | 198 18,2% | — | 674 60,6% | — |
| Biomasă | 164 4,3% | 24 0,9% | 473 7,9% | 104 0,7% | 12 1,6% | 66 6,1% | 420 1,7% | — | 324 0,7% |
| Alte surse | 122 3,2% | 91 3,4% | 167 2,8% | 503 3,4% | — | 12 1,1% | 260 1,1% | — | 440 1,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.