Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Austria | Portugal | Slovakia | Denmark | Bosnia and Herzegovina | Poland | Spain | |
|---|---|---|---|---|---|---|---|
| Consum | 6.176 MW | 6.313 MW | 2.702 MW | 4.159 MW | 1.031 MW | 17.484 MW | 32.088 MW |
| Producție | 5.255 MW | 4.397 MW | 2.862 MW | 6.946 MW | 1.330 MW | 17.142 MW | 32.296 MW |
| Sold | import 1.125 MW | import 1.573 MW | export 585 MW | export 2.387 MW | export 176 MW | import 153 MW | export 184 MW |
| Regenerabil | 79,6% | 54,0% | 7,1% | 96,2% | 51,3% | 43,4% | 38,0% |
| CO₂ estimat | 36 g/kWh | 118 g/kWh | 58 g/kWh | 47 g/kWh | 526 g/kWh | 442 g/kWh | 200 g/kWh |
| Fotovoltaic | 16 0,3% | 907 20,6% | 1 0,0% | 62 0,9% | — | — | 2.196 6,8% |
| Eolian | 1.848 35,2% | 613 13,9% | 1 0,0% | 6.139 88,4% | 3 0,2% | 6.870 40,1% | 6.772 21,0% |
| Hidro | 3.084 58,7% | 1.774 40,3% | 415 14,5% | — | 680 51,1% | 1.210 7,1% | 5.144 15,9% |
| Nuclear | — | — | 2.166 75,7% | — | — | — | 5.444 16,9% |
| Hidrocarburi | 25 0,5% | 756 17,2% | 170 5,9% | 95 1,4% | — | 962 5,6% | 12.000 37,2% |
| Cărbune | — | — | — | — | 648 48,7% | 7.272 42,4% | — |
| Biomasă | 160 3,0% | 317 7,2% | 21 0,7% | 484 7,0% | — | 261 1,5% | 440 1,4% |
| Alte surse | 122 2,3% | 31 0,7% | 89 3,1% | 165 2,4% | — | 567 3,3% | 300 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.