Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Austria | Poland | Croatia | Denmark | Bosnia and Herzegovina | Slovakia | Latvia | Slovenia | France | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 5.212 MW | 14.536 MW | 1.987 MW | 3.654 MW | 918 MW | 2.327 MW | 693 MW | 1.816 MW | 41.217 MW |
| Producție | 4.358 MW | 16.074 MW | 998 MW | 6.134 MW | 1.220 MW | 3.019 MW | 194 MW | 732 MW | 47.440 MW |
| Sold | import 1.006 MW | export 1.726 MW | import 1.272 MW | export 2.120 MW | import 127 MW | export 671 MW | import 516 MW | import 130 MW | export 5.516 MW |
| Regenerabil | 96,0% | 51,0% | 51,7% | 95,6% | 45,2% | 11,3% | 95,9% | 7,8% | 14,6% |
| CO₂ estimat | 42 g/kWh | 392 g/kWh | 325 g/kWh | 52 g/kWh | 588 g/kWh | 53 g/kWh | 48 g/kWh | 27 g/kWh | 33 g/kWh |
| Fotovoltaic | — | — | — | 8 0,1% | — | 0 0,0% | — | 1 0,1% | — |
| Eolian | 2.228 51,1% | 7.867 48,9% | 244 24,5% | 5.376 87,6% | 5 0,4% | 1 0,0% | 38 19,6% | 3 0,4% | 3.389 7,1% |
| Hidro | 1.824 41,8% | 515 3,2% | 205 20,6% | — | 547 44,8% | 581 19,2% | 141 72,7% | 38 5,3% | 4.013 8,5% |
| Nuclear | — | — | — | — | — | 2.178 72,1% | — | 665 90,8% | 37.963 80,0% |
| Hidrocarburi | 20 0,5% | 919 5,7% | 281 28,1% | 95 1,5% | — | 161 5,3% | — | 6 0,9% | 1.321 2,8% |
| Cărbune | — | 6.002 37,3% | 197 19,7% | — | 668 54,8% | — | — | 4 0,5% | — |
| Biomasă | 164 3,8% | 256 1,6% | 66 6,6% | 481 7,8% | — | 21 0,7% | 7 3,6% | 15 2,0% | 321 0,7% |
| Alte surse | 122 2,8% | 514 3,2% | 5 0,5% | 175 2,8% | — | 77 2,6% | 8 4,1% | — | 433 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.