Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Austria | Latvia | Slovenia | Croatia | Italy | Poland | Bulgaria | |
|---|---|---|---|---|---|---|---|
| Consum | 5.812 MW | 805 MW | 1.506 MW | 2.566 MW | 25.529 MW | 17.763 MW | 2.837 MW |
| Producție | 6.140 MW | 178 MW | 1.218 MW | 1.272 MW | 24.135 MW | 16.316 MW | 5.625 MW |
| Sold | export 204 MW | import 476 MW | import 403 MW | import 1.358 MW | import 7.334 MW | export 759 MW | export 2.928 MW |
| Regenerabil | 97,7% | 94,9% | 30,7% | 52,1% | 33,6% | 56,3% | 47,3% |
| CO₂ estimat | 41 g/kWh | 56 g/kWh | 33 g/kWh | 263 g/kWh | 346 g/kWh | 360 g/kWh | 224 g/kWh |
| Fotovoltaic | 1.400 22,8% | 51 28,7% | 174 14,3% | 86 6,7% | 1.757 7,3% | 2.117 13,0% | 2.616 46,5% |
| Eolian | 2.388 38,9% | 95 53,4% | 1 0,1% | 124 9,7% | 3.472 14,4% | 6.725 41,2% | 4 0,1% |
| Hidro | 2.054 33,4% | 15 8,4% | 329 27,0% | 512 40,3% | 1.686 7,0% | 252 1,5% | 35 0,6% |
| Nuclear | — | — | 665 54,6% | — | — | — | 1.830 32,5% |
| Hidrocarburi | 20 0,3% | — | 35 2,9% | 280 22,0% | 15.509 64,3% | 945 5,8% | 120 2,1% |
| Cărbune | — | — | — | 201 15,8% | 473 2,0% | 5.494 33,7% | 1.012 18,0% |
| Biomasă | 156 2,5% | 8 4,5% | 15 1,2% | 65 5,1% | 595 2,5% | 252 1,5% | 3 0,1% |
| Alte surse | 122 2,0% | 9 5,1% | — | 5 0,4% | 643 2,7% | 531 3,3% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.