Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Austria | Croatia | Latvia | Italy | Poland | Slovenia | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.775 MW | 1.763 MW | 624 MW | 26.974 MW | 12.472 MW | 1.089 MW | 2.708 MW |
| Producție | 3.428 MW | 1.492 MW | 417 MW | 18.488 MW | 15.288 MW | 917 MW | 3.060 MW |
| Sold | import 2.261 MW | export 665 MW | import 202 MW | import 7.733 MW | export 3.680 MW | import 547 MW | import 590 MW |
| Regenerabil | 95,9% | 65,2% | 89,9% | 27,1% | 50,2% | 23,6% | 19,2% |
| CO₂ estimat | 50 g/kWh | 233 g/kWh | 92 g/kWh | 372 g/kWh | 426 g/kWh | 38 g/kWh | 843 g/kWh |
| Fotovoltaic | 84 2,5% | 37 2,5% | 130 31,2% | 576 3,1% | 777 5,1% | 126 13,8% | — |
| Eolian | 1.504 43,9% | 846 56,7% | 81 19,4% | 895 4,8% | 6.704 43,9% | 4 0,4% | 236 7,7% |
| Hidro | 1.536 44,8% | 24 1,6% | 129 30,9% | 2.702 14,6% | 80 0,5% | 72 7,9% | 302 9,9% |
| Nuclear | — | — | — | — | — | 667 72,7% | — |
| Hidrocarburi | 18 0,5% | 282 18,9% | — | 12.003 64,9% | 887 5,8% | 34 3,7% | 67 2,2% |
| Cărbune | — | 200 13,4% | — | 471 2,5% | 6.242 40,8% | — | 2.386 78,0% |
| Biomasă | 164 4,8% | 65 4,3% | 35 8,4% | 571 3,1% | 106 0,7% | 14 1,5% | 49 1,6% |
| Alte surse | 122 3,6% | 37 2,5% | 42 10,1% | 1.270 6,9% | 492 3,2% | — | 20 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.