Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Austria | Croatia | Bosnia and Herzegovina | Cyprus | Slovakia | Spain | Poland | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.449 MW | 1.667 MW | 468 MW | 622 MW | 2.080 MW | 22.772 MW | 12.313 MW | 11.578 MW |
| Producție | 3.351 MW | 1.321 MW | 853 MW | 592 MW | 2.565 MW | 21.644 MW | 14.817 MW | 11.511 MW |
| Sold | import 1.516 MW | import 291 MW | import 247 MW | — | export 546 MW | import 847 MW | export 3.182 MW | import 1.501 MW |
| Regenerabil | 95,8% | 60,6% | 21,1% | 0,7% | 5,3% | 23,5% | 49,0% | 98,0% |
| CO₂ estimat | 51 g/kWh | 262 g/kWh | 836 g/kWh | 646 g/kWh | 62 g/kWh | 230 g/kWh | 429 g/kWh | 31 g/kWh |
| Fotovoltaic | — | — | — | 2 0,3% | 0 0,0% | 80 0,4% | — | — |
| Eolian | 1.400 41,8% | 718 54,3% | 19 2,2% | 2 0,3% | 1 0,0% | 3.284 15,2% | 7.100 47,9% | 1.411 12,3% |
| Hidro | 1.644 49,0% | 17 1,3% | 162 18,9% | — | 98 3,8% | 2.816 13,0% | 72 0,5% | 9.885 85,9% |
| Nuclear | — | — | — | — | 2.191 85,4% | 5.436 25,1% | — | — |
| Hidrocarburi | 18 0,5% | 281 21,3% | — | 588 99,3% | 154 6,0% | 9.352 43,2% | 966 6,5% | 153 1,3% |
| Cărbune | — | 202 15,3% | 672 78,8% | — | — | — | 6.087 41,1% | — |
| Biomasă | 168 5,0% | 66 5,0% | — | — | 36 1,4% | 408 1,9% | 93 0,6% | — |
| Alte surse | 122 3,6% | 37 2,8% | — | — | 85 3,3% | 268 1,2% | 498 3,4% | 62 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.