Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Austria | Spain | Slovenia | Latvia | Croatia | Bosnia and Herzegovina | Slovakia | Montenegro | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.102 MW | 32.328 MW | 1.340 MW | 813 MW | 2.153 MW | 475 MW | 2.610 MW | — |
| Producție | 5.931 MW | 35.580 MW | 1.292 MW | 349 MW | 1.218 MW | 818 MW | 2.749 MW | 188 MW |
| Sold | import 943 MW | export 191 MW | import 181 MW | import 513 MW | import 1.306 MW | export 65 MW | import 206 MW | import 128 MW |
| Regenerabil | 97,7% | 71,8% | 48,0% | 96,0% | 65,7% | 4,8% | 13,4% | 5,8% |
| CO₂ estimat | 46 g/kWh | 87 g/kWh | 33 g/kWh | 65 g/kWh | 255 g/kWh | 1.005 g/kWh | 54 g/kWh | 994 g/kWh |
| Fotovoltaic | 2.268 38,2% | 20.156 56,6% | 575 44,5% | 278 79,7% | 411 33,7% | — | 277 10,1% | — |
| Eolian | 1.700 28,7% | 3.504 9,8% | — | 34 9,7% | 202 16,6% | 5 0,6% | 0 0,0% | 11 5,8% |
| Hidro | 1.672 28,2% | 2.172 6,1% | 31 2,4% | 12 3,4% | 123 10,1% | 34 4,2% | 76 2,8% | — |
| Nuclear | — | 5.432 15,3% | 665 51,4% | — | — | — | 2.180 79,3% | — |
| Hidrocarburi | 17 0,3% | 3.676 10,3% | 6 0,5% | — | 213 17,5% | — | 136 5,0% | — |
| Cărbune | — | — | 1 0,1% | — | 201 16,5% | 779 95,2% | — | 177 94,2% |
| Biomasă | 152 2,6% | 384 1,1% | 14 1,1% | 11 3,2% | 65 5,3% | — | 16 0,6% | — |
| Alte surse | 122 2,1% | 256 0,7% | — | 14 4,0% | 4 0,3% | — | 64 2,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.