Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Austria | Spain | Croatia | Poland | Bosnia and Herzegovina | Slovakia | Italy | Luxembourg | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.470 MW | 23.432 MW | 1.654 MW | 12.479 MW | 586 MW | 2.070 MW | 28.199 MW | 517 MW |
| Producție | 3.656 MW | 22.192 MW | 1.190 MW | 14.781 MW | 1.020 MW | 2.587 MW | 19.186 MW | 82 MW |
| Sold | import 953 MW | import 1.046 MW | import 460 MW | export 2.865 MW | import 165 MW | export 617 MW | import 7.523 MW | export 141 MW |
| Regenerabil | 94,6% | 26,4% | 56,6% | 50,5% | 33,6% | 6,3% | 22,5% | 83,2% |
| CO₂ estimat | 48 g/kWh | 218 g/kWh | 287 g/kWh | 418 g/kWh | 707 g/kWh | 61 g/kWh | 389 g/kWh | 193 g/kWh |
| Fotovoltaic | — | 80 0,4% | — | — | — | 0 0,0% | — | 10 11,7% |
| Eolian | 1.464 40,0% | 3.960 17,8% | 574 48,2% | 7.298 49,4% | 10 1,0% | 1 0,0% | 1.457 7,6% | 26 32,2% |
| Hidro | 1.888 51,6% | 2.940 13,2% | 34 2,9% | 72 0,5% | 333 32,6% | 133 5,1% | 2.139 11,1% | 1 1,1% |
| Nuclear | — | 5.456 24,6% | — | — | — | 2.188 84,6% | — | — |
| Hidrocarburi | 18 0,5% | 9.080 40,9% | 281 23,6% | 894 6,0% | — | 148 5,7% | 12.350 64,4% | 1 1,5% |
| Cărbune | — | — | 199 16,7% | 5.926 40,1% | 677 66,4% | — | 475 2,5% | — |
| Biomasă | 164 4,5% | 412 1,9% | 66 5,5% | 96 0,6% | — | 30 1,1% | 609 3,2% | 31 38,2% |
| Alte surse | 122 3,3% | 264 1,2% | 36 3,1% | 495 3,4% | — | 88 3,4% | 2.156 11,2% | 13 15,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.