Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Austria | Bosnia and Herzegovina | Poland | Croatia | Slovakia | Sweden | Czechia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.837 MW | 466 MW | 17.599 MW | 2.118 MW | 2.885 MW | 13.218 MW | 7.481 MW |
| Producție | 4.642 MW | 839 MW | 18.927 MW | 1.216 MW | 2.602 MW | 12.963 MW | 7.900 MW |
| Sold | import 2.364 MW | export 587 MW | export 1.886 MW | import 1.080 MW | import 455 MW | export 953 MW | import 612 MW |
| Regenerabil | 97,0% | 4,4% | 67,2% | 65,5% | 8,5% | 62,1% | 42,3% |
| CO₂ estimat | 51 g/kWh | 1.008 g/kWh | 282 g/kWh | 256 g/kWh | 54 g/kWh | 32 g/kWh | 161 g/kWh |
| Fotovoltaic | 1.696 36,5% | — | 7.670 40,5% | 421 34,6% | 123 4,7% | 961 7,4% | 2.798 35,4% |
| Eolian | 1.092 23,5% | 3 0,3% | 4.740 25,0% | 185 15,2% | 0 0,0% | 3.318 25,6% | 196 2,5% |
| Hidro | 1.564 33,7% | 34 4,1% | 68 0,4% | 126 10,4% | 82 3,1% | 3.768 29,1% | 72 0,9% |
| Nuclear | — | — | — | — | 2.182 83,9% | 4.529 34,9% | 3.479 44,0% |
| Hidrocarburi | 16 0,3% | — | 939 5,0% | 213 17,5% | 134 5,2% | 41 0,3% | 80 1,0% |
| Cărbune | — | 802 95,6% | 4.765 25,2% | 202 16,6% | — | — | 901 11,4% |
| Biomasă | 152 3,3% | — | 241 1,3% | 65 5,3% | 16 0,6% | — | 272 3,4% |
| Alte surse | 122 2,6% | — | 505 2,7% | 4 0,3% | 64 2,5% | 345 2,7% | 101 1,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.