Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Austria | Bosnia and Herzegovina | Croatia | Slovenia | Bulgaria | Slovakia | Luxembourg | |
|---|---|---|---|---|---|---|---|
| Consum | 5.837 MW | 466 MW | 2.140 MW | 1.643 MW | 2.827 MW | 2.885 MW | 388 MW |
| Producție | 4.634 MW | 839 MW | 1.206 MW | 1.452 MW | 5.625 MW | 2.602 MW | 213 MW |
| Sold | import 2.277 MW | export 297 MW | import 1.081 MW | import 461 MW | export 819 MW | import 455 MW | import 80 MW |
| Regenerabil | 97,0% | 4,4% | 65,3% | 53,9% | 47,3% | 8,5% | 91,5% |
| CO₂ estimat | 52 g/kWh | 1.008 g/kWh | 257 g/kWh | 33 g/kWh | 224 g/kWh | 54 g/kWh | 116 g/kWh |
| Fotovoltaic | 1.748 37,7% | — | 425 35,2% | 747 51,5% | 2.616 46,5% | 123 4,7% | 159 74,5% |
| Eolian | 1.048 22,6% | 3 0,3% | 174 14,4% | — | 4 0,1% | 0 0,0% | 3 1,5% |
| Hidro | 1.548 33,4% | 34 4,1% | 124 10,3% | 20 1,4% | 35 0,6% | 82 3,1% | 1 0,3% |
| Nuclear | — | — | — | 663 45,7% | 1.830 32,5% | 2.182 83,9% | — |
| Hidrocarburi | 16 0,3% | — | 213 17,7% | 6 0,4% | 120 2,1% | 134 5,2% | 5 2,4% |
| Cărbune | — | 802 95,6% | 201 16,7% | — | 1.012 18,0% | — | — |
| Biomasă | 152 3,3% | — | 65 5,4% | 15 1,0% | 3 0,1% | 16 0,6% | 32 15,2% |
| Alte surse | 122 2,6% | — | 4 0,3% | — | 4 0,1% | 64 2,5% | 13 6,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.