Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Albania | Slovakia | Denmark | Poland | Bosnia and Herzegovina | Croatia | Czechia | Italy | |
|---|---|---|---|---|---|---|---|---|
| Consum | 826 MW | 2.327 MW | 3.654 MW | 14.111 MW | 918 MW | 1.987 MW | 4.923 MW | 26.659 MW |
| Producție | — | 3.019 MW | 6.134 MW | 15.545 MW | 1.220 MW | 998 MW | 5.954 MW | 23.974 MW |
| Sold | import 199 MW | export 671 MW | export 2.120 MW | export 1.726 MW | import 127 MW | import 1.272 MW | export 980 MW | import 7.014 MW |
| Regenerabil | — | 11,3% | 95,6% | 53,7% | 45,2% | 51,7% | 7,8% | 19,7% |
| CO₂ estimat | — | 53 g/kWh | 52 g/kWh | 382 g/kWh | 588 g/kWh | 325 g/kWh | 310 g/kWh | 409 g/kWh |
| Fotovoltaic | — | 0 0,0% | 8 0,1% | — | — | — | — | — |
| Eolian | — | 1 0,0% | 5.376 87,6% | 8.023 51,6% | 5 0,4% | 244 24,5% | 119 2,0% | 1.689 7,0% |
| Hidro | — | 581 19,2% | — | 207 1,3% | 547 44,8% | 205 20,6% | 325 5,5% | 1.907 8,0% |
| Nuclear | — | 2.178 72,1% | — | — | — | — | 3.478 58,4% | — |
| Hidrocarburi | — | 161 5,3% | 95 1,5% | 904 5,8% | — | 281 28,1% | 83 1,4% | 18.215 76,0% |
| Cărbune | — | — | — | 5.652 36,4% | 668 54,8% | 197 19,7% | 1.566 26,3% | 475 2,0% |
| Biomasă | — | 21 0,7% | 481 7,8% | 251 1,6% | — | 66 6,6% | 281 4,7% | 586 2,4% |
| Alte surse | — | 77 2,6% | 175 2,8% | 509 3,3% | — | 5 0,5% | 103 1,7% | 1.102 4,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.