Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Albania | Slovakia | Bosnia and Herzegovina | Cyprus | Poland | Croatia | Finland | |
|---|---|---|---|---|---|---|---|
| Consum | 987 MW | 2.462 MW | 1.019 MW | 797 MW | 15.675 MW | 2.301 MW | 8.346 MW |
| Producție | — | 3.173 MW | 1.306 MW | 745 MW | 16.514 MW | 1.024 MW | 8.793 MW |
| Sold | import 189 MW | export 538 MW | export 43 MW | — | export 1.140 MW | import 1.462 MW | export 616 MW |
| Regenerabil | — | 13,3% | 49,3% | 2,0% | 47,8% | 49,4% | 60,9% |
| CO₂ estimat | — | 54 g/kWh | 546 g/kWh | 637 g/kWh | 417 g/kWh | 335 g/kWh | 32 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | 2 0,3% | — | 8 0,8% | 1 0,0% |
| Eolian | — | 1 0,0% | 6 0,5% | 13 1,8% | 7.503 45,4% | 255 24,9% | 3.419 38,9% |
| Hidro | — | 718 22,6% | 639 48,9% | — | 681 4,1% | 177 17,3% | 1.288 14,7% |
| Nuclear | — | 2.177 68,6% | — | — | — | — | 3.395 38,6% |
| Hidrocarburi | — | 167 5,3% | — | 730 98,0% | 927 5,6% | 280 27,4% | 1 0,0% |
| Cărbune | — | — | 662 50,7% | — | 6.596 39,9% | 200 19,5% | — |
| Biomasă | — | 21 0,7% | — | — | 254 1,5% | 66 6,4% | 647 7,4% |
| Alte surse | — | 89 2,8% | — | — | 553 3,3% | 37 3,6% | 42 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.