Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Albania | Portugal | Slovakia | Slovenia | Spain | Croatia | Kosovo | |
|---|---|---|---|---|---|---|---|
| Consum | 668 MW | 4.731 MW | 2.080 MW | 1.472 MW | 22.772 MW | 1.667 MW | 359 MW |
| Producție | — | 2.700 MW | 2.565 MW | 777 MW | 21.644 MW | 1.321 MW | 498 MW |
| Sold | — | import 2.022 MW | export 546 MW | import 181 MW | import 847 MW | import 291 MW | — |
| Regenerabil | — | 46,5% | 5,3% | 13,3% | 23,5% | 60,6% | 0,0% |
| CO₂ estimat | — | 181 g/kWh | 62 g/kWh | 21 g/kWh | 230 g/kWh | 262 g/kWh | 1.054 g/kWh |
| Fotovoltaic | — | — | 0 0,0% | 5 0,7% | 80 0,4% | — | — |
| Eolian | — | 304 11,3% | 1 0,0% | 4 0,5% | 3.284 15,2% | 718 54,3% | — |
| Hidro | — | 1.271 47,1% | 98 3,8% | 80 10,4% | 2.816 13,0% | 17 1,3% | — |
| Nuclear | — | — | 2.191 85,4% | 667 85,9% | 5.436 25,1% | — | — |
| Hidrocarburi | — | 779 28,9% | 154 6,0% | 7 0,9% | 9.352 43,2% | 281 21,3% | — |
| Cărbune | — | — | — | — | — | 202 15,3% | 498 100,0% |
| Biomasă | — | 316 11,7% | 36 1,4% | 13 1,7% | 408 1,9% | 66 5,0% | — |
| Alte surse | — | 29 1,1% | 85 3,3% | — | 268 1,2% | 37 2,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.