Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Albania | Poland | Bosnia and Herzegovina | Sweden | Slovenia | Croatia | Portugal | |
|---|---|---|---|---|---|---|---|
| Consum | 1.054 MW | 16.149 MW | 1.019 MW | 14.525 MW | 1.986 MW | 2.412 MW | 6.980 MW |
| Producție | — | 16.384 MW | 1.306 MW | 14.604 MW | 1.212 MW | 1.080 MW | 6.104 MW |
| Sold | import 189 MW | export 926 MW | export 43 MW | export 2.406 MW | export 0 MW | import 1.552 MW | import 1.027 MW |
| Regenerabil | — | 47,7% | 49,3% | 66,1% | 35,7% | 54,1% | 46,2% |
| CO₂ estimat | — | 404 g/kWh | 546 g/kWh | 31 g/kWh | 22 g/kWh | 309 g/kWh | 92 g/kWh |
| Fotovoltaic | — | — | — | 3 0,0% | 1 0,1% | 8 0,7% | — |
| Eolian | — | 7.412 45,2% | 6 0,5% | 3.571 24,5% | 1 0,1% | 250 23,1% | 475 7,8% |
| Hidro | — | 918 5,6% | 639 48,9% | 6.073 41,6% | 520 42,9% | 261 24,2% | 4.431 72,6% |
| Nuclear | — | — | — | 4.526 31,0% | 665 54,8% | — | — |
| Hidrocarburi | — | 923 5,6% | — | 1 0,0% | 10 0,9% | 280 26,0% | 853 14,0% |
| Cărbune | — | 6.315 38,5% | 662 50,7% | — | — | 201 18,6% | — |
| Biomasă | — | 259 1,6% | — | — | 15 1,2% | 66 6,1% | 315 5,2% |
| Alte surse | — | 556 3,4% | — | 430 2,9% | — | 14 1,3% | 31 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.