Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Albania | Croatia | Ireland | Poland | Slovakia | Denmark | Cyprus | |
|---|---|---|---|---|---|---|---|
| Consum | 1.270 MW | 2.694 MW | 4.099 MW | 17.653 MW | 2.702 MW | 4.159 MW | 865 MW |
| Producție | — | 1.417 MW | 1.387 MW | 16.915 MW | 3.137 MW | 6.946 MW | 831 MW |
| Sold | — | import 1.301 MW | — | import 153 MW | export 585 MW | export 2.653 MW | — |
| Regenerabil | — | 55,1% | 100,0% | 44,2% | 12,4% | 96,2% | 5,1% |
| CO₂ estimat | — | 244 g/kWh | 11 g/kWh | 436 g/kWh | 54 g/kWh | 47 g/kWh | 617 g/kWh |
| Fotovoltaic | — | 8 0,6% | — | — | 1 0,0% | 62 0,9% | 3 0,4% |
| Eolian | — | 145 10,2% | 1.387 100,0% | 6.865 40,6% | 1 0,0% | 6.139 88,4% | 40 4,8% |
| Hidro | — | 690 48,7% | — | 1.257 7,4% | 694 22,1% | — | — |
| Nuclear | — | — | — | — | 2.168 69,1% | — | — |
| Hidrocarburi | — | 280 19,8% | — | 919 5,4% | 163 5,2% | 95 1,4% | 788 94,9% |
| Cărbune | — | 202 14,3% | — | 7.075 41,8% | — | — | — |
| Biomasă | — | 66 4,7% | — | 262 1,6% | 22 0,7% | 484 7,0% | — |
| Alte surse | — | 24 1,7% | — | 536 3,2% | 89 2,8% | 165 2,4% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.