Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Bosnia and Herzegovina | Spain | Croatia | Bulgaria | |
|---|---|---|---|---|---|---|
| Consum | 5.771 MW | 19.187 MW | 1.180 MW | 35.220 MW | 2.600 MW | — |
| Producție | 4.387 MW | 18.865 MW | 1.630 MW | 32.248 MW | 1.405 MW | — |
| Sold | import 1.392 MW | export 1.092 MW | export 118 MW | import 2.557 MW | import 1.109 MW | — |
| Regenerabil | 49,8% | 42,8% | 40,4% | 24,3% | 54,2% | — |
| CO₂ estimat | 319 g/kWh | 481 g/kWh | 548 g/kWh | 249 g/kWh | 252 g/kWh | — |
| Fotovoltaic | — | — | — | 348 1,1% | — | — |
| Eolian | 789 17,9% | 7.665 40,6% | 3 0,2% | 2.356 7,3% | 115 8,2% | — |
| Hidro | 1.344 30,5% | 506 2,7% | 795 48,7% | 7.500 23,3% | 703 50,0% | — |
| Nuclear | — | — | — | 5.912 18,3% | — | — |
| Hidrocarburi | 1.333 30,3% | 951 5,0% | — | 15.448 47,9% | 287 20,4% | — |
| Cărbune | 810 18,4% | 8.845 46,9% | 833 51,1% | — | 202 14,4% | — |
| Biomasă | 60 1,4% | 324 1,7% | — | 420 1,3% | 63 4,5% | — |
| Alte surse | 64 1,5% | 572 3,0% | — | 264 0,8% | 35 2,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.