Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Poland | Slovenia | Spain | Slovakia | Denmark | Latvia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.472 MW | 2.439 MW | 18.111 MW | 1.455 MW | 33.012 MW | 2.892 MW | 4.045 MW | 691 MW |
| Producție | 4.298 MW | 1.250 MW | 19.293 MW | 714 MW | 31.356 MW | 3.534 MW | 6.048 MW | 210 MW |
| Sold | import 1.172 MW | import 1.233 MW | export 1.651 MW | import 274 MW | import 2.557 MW | export 691 MW | export 1.069 MW | import 484 MW |
| Regenerabil | 47,0% | 58,3% | 43,6% | 5,3% | 24,9% | 11,3% | 95,5% | 91,0% |
| CO₂ estimat | 333 g/kWh | 281 g/kWh | 489 g/kWh | 28 g/kWh | 247 g/kWh | 99 g/kWh | 57 g/kWh | 81 g/kWh |
| Fotovoltaic | — | — | — | 1 0,1% | 304 1,0% | 1 0,0% | 94 1,6% | — |
| Eolian | 671 15,6% | 117 9,3% | 8.021 41,6% | 0 0,0% | 2.692 8,6% | 1 0,0% | 5.105 84,4% | 16 7,6% |
| Hidro | 1.300 30,2% | 549 43,9% | 204 1,1% | 22 3,0% | 6.912 22,0% | 646 18,3% | — | 159 75,7% |
| Nuclear | — | — | — | 663 92,8% | 5.924 18,9% | 2.247 63,6% | — | — |
| Hidrocarburi | 1.323 30,7% | 286 22,8% | 929 4,8% | 10 1,4% | 14.828 47,3% | 531 15,0% | 97 1,6% | — |
| Cărbune | 804 18,6% | 201 16,1% | 9.255 48,0% | 3 0,4% | — | — | — | — |
| Biomasă | 55 1,3% | 62 5,0% | 322 1,7% | 15 2,1% | 428 1,4% | 22 0,6% | 578 9,6% | 16 7,6% |
| Alte surse | 158 3,7% | 35 2,8% | 562 2,9% | — | 268 0,9% | 88 2,5% | 174 2,9% | 19 9,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.