Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Lithuania | Bosnia and Herzegovina | Poland | Slovenia | Slovakia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.450 MW | 4.045 MW | 1.266 MW | 1.107 MW | 18.111 MW | 1.455 MW | 2.892 MW |
| Producție | 4.310 MW | 5.667 MW | 443 MW | 1.462 MW | 19.293 MW | 714 MW | 3.534 MW |
| Sold | import 1.129 MW | export 459 MW | import 1.134 MW | export 232 MW | export 1.963 MW | import 469 MW | export 843 MW |
| Regenerabil | 46,1% | 94,9% | 72,5% | 42,4% | 43,6% | 5,3% | 11,3% |
| CO₂ estimat | 338 g/kWh | 60 g/kWh | 159 g/kWh | 616 g/kWh | 489 g/kWh | 28 g/kWh | 99 g/kWh |
| Fotovoltaic | — | 11 0,2% | — | — | — | 1 0,1% | 1 0,0% |
| Eolian | 648 15,0% | 4.813 84,9% | 276 62,4% | 2 0,2% | 8.021 41,6% | 0 0,0% | 1 0,0% |
| Hidro | 1.286 29,7% | — | 25 5,5% | 619 42,3% | 204 1,1% | 22 3,0% | 646 18,3% |
| Nuclear | — | — | — | — | — | 663 92,8% | 2.247 63,6% |
| Hidrocarburi | 1.329 30,7% | 102 1,8% | 41 9,2% | — | 929 4,8% | 10 1,4% | 531 15,0% |
| Cărbune | 805 18,6% | — | — | 841 57,5% | 9.255 48,0% | 3 0,4% | — |
| Biomasă | 58 1,3% | 556 9,8% | 21 4,8% | — | 322 1,7% | 15 2,1% | 22 0,6% |
| Alte surse | 197 4,6% | 187 3,3% | 80 18,1% | — | 562 2,9% | — | 88 2,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.