Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovenia | Croatia | Portugal | Slovakia | Spain | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|
| Consum | 17.644 MW | 1.447 MW | 2.367 MW | 7.281 MW | 2.688 MW | 32.432 MW | 997 MW |
| Producție | 18.760 MW | 927 MW | 1.342 MW | 5.668 MW | 3.534 MW | 30.676 MW | 1.462 MW |
| Sold | export 2.138 MW | import 469 MW | import 1.089 MW | import 1.649 MW | export 793 MW | import 1.381 MW | export 232 MW |
| Regenerabil | 43,8% | 24,6% | 62,0% | 54,5% | 11,3% | 24,3% | 42,4% |
| CO₂ estimat | 485 g/kWh | 37 g/kWh | 259 g/kWh | 132 g/kWh | 99 g/kWh | 250 g/kWh | 616 g/kWh |
| Fotovoltaic | — | 1 0,1% | — | — | 0 0,0% | 288 0,9% | — |
| Eolian | 7.813 41,6% | 0 0,0% | 124 9,2% | 1.273 22,5% | 1 0,0% | 2.868 9,3% | 2 0,2% |
| Hidro | 203 1,1% | 211 22,7% | 645 48,1% | 2.804 49,5% | 646 18,3% | 6.192 20,2% | 619 42,3% |
| Nuclear | — | 663 71,5% | — | — | 2.247 63,6% | 5.928 19,3% | — |
| Hidrocarburi | 974 5,2% | 36 3,9% | 285 21,2% | 1.247 22,0% | 531 15,0% | 14.700 47,9% | — |
| Cărbune | 8.885 47,4% | — | 202 15,0% | — | — | — | 841 57,5% |
| Biomasă | 324 1,7% | 16 1,7% | 63 4,7% | 314 5,5% | 22 0,6% | 424 1,4% | — |
| Alte surse | 561 3,0% | — | 23 1,7% | 31 0,5% | 88 2,5% | 276 0,9% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.