Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Bosnia and Herzegovina | Croatia | Slovenia | Spain | Poland | Slovakia | |
|---|---|---|---|---|---|---|---|
| Consum | 51.520 MW | 1.180 MW | 2.697 MW | 1.507 MW | 36.736 MW | 19.567 MW | 3.096 MW |
| Producție | 60.436 MW | 1.630 MW | 1.547 MW | 890 MW | 33.104 MW | 19.363 MW | 3.872 MW |
| Sold | export 9.635 MW | export 366 MW | import 1.571 MW | import 225 MW | import 3.051 MW | export 1.030 MW | export 741 MW |
| Regenerabil | 73,8% | 40,4% | 58,5% | 5,5% | 23,4% | 41,6% | 13,9% |
| CO₂ estimat | 172 g/kWh | 548 g/kWh | 227 g/kWh | 26 g/kWh | 256 g/kWh | 494 g/kWh | 94 g/kWh |
| Fotovoltaic | 0 0,0% | — | — | 1 0,1% | 392 1,2% | — | 1 0,0% |
| Eolian | 39.385 65,2% | 3 0,2% | 130 8,4% | 0 0,0% | 2.132 6,4% | 7.634 39,4% | 1 0,0% |
| Hidro | 4.927 8,2% | 795 48,7% | 842 54,4% | 194 21,8% | 7.660 23,1% | 440 2,3% | 872 22,5% |
| Nuclear | — | — | — | 663 74,4% | 5.904 17,8% | — | 2.341 60,5% |
| Hidrocarburi | 5.061 8,4% | — | 287 18,6% | 13 1,4% | 16.328 49,3% | 1.136 5,9% | 546 14,1% |
| Cărbune | 6.042 10,0% | 833 51,1% | 202 13,0% | 4 0,5% | — | 9.254 47,8% | — |
| Biomasă | 3.989 6,6% | — | 63 4,1% | 15 1,7% | 424 1,3% | 324 1,7% | 22 0,6% |
| Alte surse | 1.032 1,7% | — | 24 1,6% | — | 264 0,8% | 575 3,0% | 90 2,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.