Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Slovenia | Bosnia and Herzegovina | Czechia | Croatia | |
|---|---|---|---|---|---|---|
| Consum | 5.323 MW | 2.337 MW | 2.095 MW | 431 MW | 6.105 MW | 2.204 MW |
| Producție | 4.113 MW | 2.634 MW | 1.259 MW | 653 MW | 7.176 MW | 1.111 MW |
| Sold | import 1.210 MW | import 588 MW | import 357 MW | import 736 MW | export 1.397 MW | import 1.130 MW |
| Regenerabil | 53,0% | 10,1% | 46,7% | 24,4% | 31,4% | 61,2% |
| CO₂ estimat | 293 g/kWh | 52 g/kWh | 30 g/kWh | 803 g/kWh | 224 g/kWh | 277 g/kWh |
| Fotovoltaic | 492 12,0% | 175 6,6% | 488 38,8% | — | 1.898 26,4% | 235 21,2% |
| Eolian | 941 22,9% | 0 0,0% | 0 0,0% | 1 0,2% | 25 0,3% | 269 24,2% |
| Hidro | 697 16,9% | 66 2,5% | 86 6,8% | 158 24,2% | 60 0,8% | 113 10,2% |
| Nuclear | — | 2.182 82,8% | 664 52,8% | — | 3.476 48,4% | — |
| Hidrocarburi | 960 23,3% | 137 5,2% | 6 0,5% | — | 78 1,1% | 226 20,3% |
| Cărbune | 595 14,5% | — | — | 494 75,6% | 1.265 17,6% | 200 18,0% |
| Biomasă | 50 1,2% | 26 1,0% | 14 1,1% | — | 273 3,8% | 64 5,7% |
| Alte surse | 378 9,2% | 49 1,9% | — | — | 102 1,4% | 5 0,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.