Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Poland | Croatia | Austria | Bulgaria | |
|---|---|---|---|---|---|---|
| Consum | 4.452 MW | 2.929 MW | 19.199 MW | 2.211 MW | 7.366 MW | 2.601 MW |
| Producție | 5.521 MW | 3.361 MW | 18.750 MW | 1.052 MW | 5.136 MW | 3.342 MW |
| Sold | export 1.069 MW | export 6 MW | export 52 MW | import 1.056 MW | import 2.325 MW | export 2.037 MW |
| Regenerabil | 64,7% | 18,2% | 46,7% | 55,2% | 80,9% | 6,0% |
| CO₂ estimat | 244 g/kWh | 50 g/kWh | 465 g/kWh | 309 g/kWh | 62 g/kWh | 395 g/kWh |
| Fotovoltaic | 2.929 53,1% | 216 6,4% | 7.602 40,5% | 291 27,7% | 1.344 26,2% | 0 0,0% |
| Eolian | 162 2,9% | 1 0,0% | 721 3,8% | 51 4,9% | 712 13,9% | 129 3,9% |
| Hidro | 427 7,7% | 682 20,3% | 98 0,5% | 175 16,6% | 2.598 50,6% | 67 2,0% |
| Nuclear | — | 2.205 65,6% | — | — | — | 1.832 54,8% |
| Hidrocarburi | 1.232 22,3% | 163 4,8% | 1.410 7,5% | 280 26,6% | 200 3,9% | 132 4,0% |
| Cărbune | 715 13,0% | — | 8.037 42,9% | 187 17,7% | — | 1.174 35,1% |
| Biomasă | 53 1,0% | 36 1,1% | 329 1,8% | 64 6,1% | 160 3,1% | 4 0,1% |
| Alte surse | 3 0,1% | 59 1,7% | 554 3,0% | 4 0,4% | 122 2,4% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.