Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Latvia | Slovenia | Poland | Bosnia and Herzegovina | Spain | |
|---|---|---|---|---|---|---|---|
| Consum | 4.343 MW | 2.826 MW | 821 MW | 1.738 MW | 18.921 MW | 360 MW | 34.684 MW |
| Producție | 5.779 MW | 3.005 MW | 964 MW | 1.644 MW | 21.347 MW | 613 MW | 39.300 MW |
| Sold | export 1.434 MW | import 309 MW | export 121 MW | import 48 MW | export 1.688 MW | export 321 MW | export 1.659 MW |
| Regenerabil | 68,4% | 16,3% | 98,1% | 59,1% | 58,2% | 19,8% | 71,9% |
| CO₂ estimat | 221 g/kWh | 50 g/kWh | 56 g/kWh | 35 g/kWh | 370 g/kWh | 849 g/kWh | 85 g/kWh |
| Fotovoltaic | 3.282 56,8% | 382 12,7% | 912 94,6% | 933 56,8% | 11.217 52,5% | — | 26.372 67,1% |
| Eolian | 375 6,5% | 1 0,0% | 19 2,0% | — | 814 3,8% | — | 512 1,3% |
| Hidro | 246 4,3% | 210 7,0% | — | 24 1,5% | 82 0,4% | 122 19,9% | 1.716 4,4% |
| Nuclear | — | 2.193 73,0% | — | 666 40,5% | — | — | 6.380 16,2% |
| Hidrocarburi | 1.172 20,3% | 140 4,7% | — | 6 0,4% | 1.193 5,6% | — | 3.720 9,5% |
| Cărbune | 652 11,3% | — | — | — | 7.271 34,1% | 491 80,1% | — |
| Biomasă | 49 0,8% | 30 1,0% | 15 1,6% | 14 0,9% | 308 1,4% | — | 352 0,9% |
| Alte surse | 3 0,1% | 49 1,6% | 18 1,9% | — | 462 2,2% | — | 248 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.