Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Croatia | Latvia | Poland | Spain | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|
| Consum | 4.355 MW | 2.277 MW | 1.993 MW | 763 MW | 15.289 MW | 28.812 MW | 375 MW |
| Producție | 4.420 MW | 2.793 MW | 952 MW | 499 MW | 18.825 MW | 33.420 MW | 445 MW |
| Sold | export 80 MW | export 100 MW | import 1.245 MW | import 453 MW | export 2.316 MW | export 424 MW | import 537 MW |
| Regenerabil | 68,8% | 15,4% | 58,2% | 97,2% | 65,0% | 72,7% | 10,3% |
| CO₂ estimat | 213 g/kWh | 52 g/kWh | 306 g/kWh | 57 g/kWh | 304 g/kWh | 87 g/kWh | 947 g/kWh |
| Fotovoltaic | 1.396 31,6% | 336 12,0% | 263 27,6% | 405 81,2% | 7.684 40,8% | 21.924 65,6% | — |
| Eolian | 1.214 27,5% | 0 0,0% | 160 16,8% | 56 11,2% | 4.393 23,3% | 1.568 4,7% | 4 0,9% |
| Hidro | 385 8,7% | 68 2,4% | 68 7,1% | 13 2,6% | 69 0,4% | 484 1,4% | 42 9,4% |
| Nuclear | — | 2.178 78,0% | — | — | — | 5.580 16,7% | — |
| Hidrocarburi | 852 19,3% | 136 4,9% | 193 20,3% | — | 1.047 5,6% | 3.316 9,9% | — |
| Cărbune | 522 11,8% | — | 201 21,1% | — | 5.040 26,8% | — | 399 89,7% |
| Biomasă | 48 1,1% | 25 0,9% | 63 6,6% | 11 2,2% | 99 0,5% | 328 1,0% | — |
| Alte surse | 3 0,1% | 49 1,7% | 4 0,4% | 14 2,8% | 494 2,6% | 220 0,7% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.