Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Spain | Poland | Slovenia | Croatia | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|
| Consum | 4.621 MW | 2.143 MW | 25.524 MW | 13.008 MW | 1.604 MW | 1.658 MW | 570 MW |
| Producție | 3.409 MW | 2.598 MW | 23.640 MW | 13.735 MW | 770 MW | 1.039 MW | 817 MW |
| Sold | import 1.212 MW | export 554 MW | import 1.238 MW | export 1.233 MW | import 241 MW | import 616 MW | import 346 MW |
| Regenerabil | 35,7% | 7,4% | 21,2% | 15,4% | 8,9% | 51,6% | 36,5% |
| CO₂ estimat | 397 g/kWh | 55 g/kWh | 240 g/kWh | 723 g/kWh | 38 g/kWh | 318 g/kWh | 677 g/kWh |
| Fotovoltaic | — | 0 0,0% | 236 1,0% | — | 1 0,1% | — | — |
| Eolian | 667 19,5% | — | 2.504 10,6% | 1.708 12,4% | 2 0,2% | 330 31,8% | 10 1,3% |
| Hidro | 502 14,7% | 154 5,9% | 3.280 13,9% | 76 0,6% | 51 6,6% | 140 13,5% | 288 35,3% |
| Nuclear | — | 2.202 84,8% | 6.180 26,1% | — | 668 86,7% | — | — |
| Hidrocarburi | 1.374 40,1% | 143 5,5% | 10.804 45,7% | 1.624 11,8% | 34 4,4% | 281 27,0% | — |
| Cărbune | 754 22,0% | — | — | 9.486 69,1% | — | 186 17,9% | 518 63,4% |
| Biomasă | 55 1,6% | 37 1,4% | 388 1,6% | 326 2,4% | 15 2,0% | 66 6,4% | — |
| Alte surse | 73 2,1% | 60 2,3% | 248 1,0% | 514 3,7% | — | 36 3,4% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.