Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Spain | Poland | Cyprus | France | Croatia | Slovenia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.486 MW | 2.534 MW | 27.360 MW | 16.041 MW | 982 MW | 43.246 MW | 1.941 MW | 1.512 MW |
| Producție | 3.974 MW | 2.847 MW | 33.312 MW | 18.257 MW | 957 MW | 49.375 MW | 867 MW | 1.671 MW |
| Sold | export 484 MW | import 63 MW | export 1.067 MW | export 1.162 MW | — | export 4.005 MW | import 1.206 MW | export 73 MW |
| Regenerabil | 68,5% | 16,2% | 74,8% | 63,7% | 60,2% | 35,1% | 54,2% | 59,8% |
| CO₂ estimat | 222 g/kWh | 55 g/kWh | 79 g/kWh | 320 g/kWh | 285 g/kWh | 31 g/kWh | 334 g/kWh | 34 g/kWh |
| Fotovoltaic | 1.374 34,6% | 362 12,7% | 22.552 67,7% | 7.624 41,8% | 547 57,2% | 13.641 27,6% | 246 28,4% | 926 55,4% |
| Eolian | 948 23,9% | 1 0,0% | 1.500 4,5% | 3.840 21,0% | 29 3,0% | 1.697 3,4% | 81 9,4% | 2 0,1% |
| Hidro | 354 8,9% | 66 2,3% | 544 1,6% | 66 0,4% | — | 1.684 3,4% | 80 9,2% | 58 3,5% |
| Nuclear | — | 2.183 76,7% | 5.488 16,5% | — | — | 31.315 63,4% | — | 665 39,8% |
| Hidrocarburi | 707 17,8% | 138 4,8% | 2.676 8,0% | 833 4,6% | 381 39,8% | 286 0,6% | 194 22,4% | 7 0,4% |
| Cărbune | 542 13,6% | — | — | 5.321 29,1% | — | — | 200 23,1% | — |
| Biomasă | 46 1,2% | 33 1,2% | 328 1,0% | 93 0,5% | — | 320 0,6% | 63 7,2% | 14 0,8% |
| Alte surse | 3 0,1% | 64 2,2% | 224 0,7% | 480 2,6% | — | 431 0,9% | 3 0,4% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.