Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Spain | Croatia | Slovenia | Bosnia and Herzegovina | Latvia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.742 MW | 2.657 MW | 32.012 MW | 2.609 MW | 1.886 MW | 924 MW | 817 MW |
| Producție | 4.914 MW | 3.749 MW | 31.056 MW | 1.660 MW | 1.781 MW | 1.134 MW | 620 MW |
| Sold | import 828 MW | export 949 MW | export 621 MW | import 1.024 MW | export 120 MW | export 264 MW | import 196 MW |
| Regenerabil | 54,5% | 13,0% | 28,3% | 61,8% | 51,6% | 55,4% | 92,7% |
| CO₂ estimat | 287 g/kWh | 101 g/kWh | 233 g/kWh | 210 g/kWh | 35 g/kWh | 483 g/kWh | 69 g/kWh |
| Fotovoltaic | — | 4 0,1% | 1.596 5,1% | 30 1,8% | 496 27,9% | — | 2 0,3% |
| Eolian | 752 15,3% | 0 0,0% | 3.192 10,3% | 369 22,2% | 1 0,0% | 9 0,8% | 81 13,1% |
| Hidro | 1.880 38,1% | 858 22,9% | 5.988 19,3% | 689 41,5% | 566 31,8% | 620 54,6% | 454 73,2% |
| Nuclear | — | 2.184 58,3% | 5.868 18,9% | — | 664 37,3% | — | — |
| Hidrocarburi | 1.157 23,5% | 597 15,9% | 13.768 44,3% | 280 16,9% | 39 2,2% | — | — |
| Cărbune | 763 15,5% | — | — | 202 12,1% | — | 506 44,6% | — |
| Biomasă | 54 1,1% | 30 0,8% | 380 1,2% | 66 4,0% | 15 0,8% | — | 38 6,1% |
| Alte surse | 323 6,6% | 77 2,1% | 264 0,9% | 24 1,5% | — | — | 45 7,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.