Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Denmark | Poland | Bosnia and Herzegovina | Czechia | |
|---|---|---|---|---|---|---|
| Consum | 4.446 MW | 2.866 MW | 5.209 MW | 18.997 MW | 360 MW | 8.300 MW |
| Producție | 5.819 MW | 2.871 MW | 6.646 MW | 20.805 MW | 613 MW | 8.342 MW |
| Sold | export 1.374 MW | import 237 MW | export 1.186 MW | export 1.393 MW | export 321 MW | import 522 MW |
| Regenerabil | 68,2% | 17,0% | 93,7% | 57,8% | 19,8% | 31,5% |
| CO₂ estimat | 222 g/kWh | 53 g/kWh | 95 g/kWh | 374 g/kWh | 849 g/kWh | 294 g/kWh |
| Fotovoltaic | 3.280 56,4% | 382 13,3% | 2.571 38,7% | 10.874 52,3% | — | 2.245 26,9% |
| Eolian | 384 6,6% | 1 0,0% | 2.570 38,7% | 771 3,7% | — | 44 0,5% |
| Hidro | 259 4,5% | 77 2,7% | — | 68 0,3% | 122 19,9% | 60 0,7% |
| Nuclear | — | 2.193 76,4% | — | — | — | 3.481 41,7% |
| Hidrocarburi | 1.186 20,4% | 140 4,9% | 135 2,0% | 1.193 5,7% | — | 85 1,0% |
| Cărbune | 658 11,3% | — | — | 7.127 34,3% | 491 80,1% | 2.044 24,5% |
| Biomasă | 48 0,8% | 30 1,1% | 1.083 16,3% | 311 1,5% | — | 281 3,4% |
| Alte surse | 4 0,1% | 49 1,7% | 287 4,3% | 461 2,2% | — | 102 1,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.