Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Bosnia and Herzegovina | Albania | Croatia | Poland | Spain | |
|---|---|---|---|---|---|---|---|
| Consum | 4.402 MW | 2.926 MW | 456 MW | 1.167 MW | 2.166 MW | 19.484 MW | 35.900 MW |
| Producție | 5.521 MW | 2.827 MW | 620 MW | — | 1.046 MW | 19.989 MW | 40.028 MW |
| Sold | export 1.114 MW | import 238 MW | export 155 MW | — | import 1.422 MW | export 371 MW | export 1.717 MW |
| Regenerabil | 65,6% | 16,0% | 21,5% | — | 62,5% | 55,0% | 73,2% |
| CO₂ estimat | 238 g/kWh | 54 g/kWh | 832 g/kWh | — | 265 g/kWh | 394 g/kWh | 82 g/kWh |
| Fotovoltaic | 3.009 54,5% | 344 12,2% | — | — | 392 37,5% | 9.757 48,8% | 27.216 68,0% |
| Eolian | 298 5,4% | 0 0,0% | 0 0,1% | — | 92 8,8% | 858 4,3% | 920 2,3% |
| Hidro | 263 4,8% | 77 2,7% | 133 21,5% | — | 108 10,3% | 69 0,3% | 1.384 3,5% |
| Nuclear | — | 2.180 77,1% | — | — | — | — | 6.364 15,9% |
| Hidrocarburi | 1.198 21,7% | 147 5,2% | — | — | 242 23,1% | 1.224 6,1% | 3.572 8,9% |
| Cărbune | 687 12,4% | — | 486 78,5% | — | 148 14,1% | 7.311 36,6% | — |
| Biomasă | 53 1,0% | 29 1,0% | — | — | 62 5,9% | 307 1,5% | 344 0,9% |
| Alte surse | 13 0,2% | 49 1,7% | — | — | 3 0,3% | 463 2,3% | 228 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.