Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Slovakia | Bosnia and Herzegovina | Poland | Lithuania | |
|---|---|---|---|---|---|---|
| Consum | 5.243 MW | 2.095 MW | 2.337 MW | 431 MW | 15.535 MW | 1.483 MW |
| Producție | 4.056 MW | 1.259 MW | 2.634 MW | 653 MW | 18.138 MW | 2.077 MW |
| Sold | import 1.186 MW | import 357 MW | import 588 MW | import 736 MW | export 2.376 MW | export 551 MW |
| Regenerabil | 52,3% | 46,7% | 10,1% | 24,4% | 59,2% | 96,1% |
| CO₂ estimat | 296 g/kWh | 30 g/kWh | 52 g/kWh | 803 g/kWh | 350 g/kWh | 49 g/kWh |
| Fotovoltaic | 471 11,6% | 488 38,8% | 175 6,6% | — | 6.381 35,2% | 932 44,8% |
| Eolian | 954 23,5% | 0 0,0% | 0 0,0% | 1 0,2% | 4.169 23,0% | 1.020 49,1% |
| Hidro | 648 16,0% | 86 6,8% | 66 2,5% | 158 24,2% | 73 0,4% | 23 1,1% |
| Nuclear | — | 664 52,8% | 2.182 82,8% | — | — | — |
| Hidrocarburi | 961 23,7% | 6 0,5% | 137 5,2% | — | 1.190 6,6% | 22 1,0% |
| Cărbune | 593 14,6% | — | — | 494 75,6% | 5.728 31,6% | — |
| Biomasă | 50 1,2% | 14 1,1% | 26 1,0% | — | 109 0,6% | 22 1,0% |
| Alte surse | 379 9,3% | — | 49 1,9% | — | 488 2,7% | 60 2,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.