Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Poland | Montenegro | Croatia | Albania | |
|---|---|---|---|---|---|---|
| Consum | 4.479 MW | 1.760 MW | 19.484 MW | — | 2.166 MW | 1.167 MW |
| Producție | 5.554 MW | 1.705 MW | 19.989 MW | 11 MW | 1.028 MW | — |
| Sold | export 1.072 MW | import 227 MW | export 371 MW | export 718 MW | import 1.422 MW | — |
| Regenerabil | 66,8% | 58,9% | 55,0% | 100,0% | 61,8% | — |
| CO₂ estimat | 230 g/kWh | 42 g/kWh | 394 g/kWh | 24 g/kWh | 269 g/kWh | — |
| Fotovoltaic | 3.064 55,2% | 934 54,8% | 9.757 48,8% | — | 395 38,4% | — |
| Eolian | 330 5,9% | — | 858 4,3% | — | 76 7,4% | — |
| Hidro | 263 4,7% | 58 3,4% | 69 0,3% | 11 100,0% | 103 10,0% | — |
| Nuclear | — | 665 39,0% | — | — | — | — |
| Hidrocarburi | 1.182 21,3% | 36 2,1% | 1.224 6,1% | — | 242 23,5% | — |
| Cărbune | 653 11,8% | — | 7.311 36,6% | — | 148 14,4% | — |
| Biomasă | 53 1,0% | 13 0,7% | 307 1,5% | — | 62 6,0% | — |
| Alte surse | 9 0,2% | — | 463 2,3% | — | 3 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.