Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Poland | Montenegro | Spain | Slovakia | Croatia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.108 MW | 2.146 MW | 19.942 MW | — | 35.988 MW | 2.868 MW | 2.328 MW |
| Producție | 5.062 MW | 1.578 MW | 19.140 MW | 0 MW | 39.300 MW | 2.771 MW | 1.063 MW |
| Sold | import 47 MW | import 201 MW | import 587 MW | export 717 MW | export 618 MW | import 234 MW | import 1.265 MW |
| Regenerabil | 61,1% | 55,7% | 49,2% | — | 72,2% | 14,6% | 59,3% |
| CO₂ estimat | 264 g/kWh | 41 g/kWh | 437 g/kWh | — | 83 g/kWh | 54 g/kWh | 289 g/kWh |
| Fotovoltaic | 2.399 47,4% | 815 51,6% | 7.744 40,5% | — | 25.688 65,4% | 302 10,9% | 340 32,0% |
| Eolian | 207 4,1% | — | 1.300 6,8% | — | 1.576 4,0% | 0 0,0% | 137 12,9% |
| Hidro | 437 8,6% | 57 3,6% | 70 0,4% | — | 1.440 3,7% | 76 2,7% | 91 8,6% |
| Nuclear | — | 665 42,1% | — | — | 6.356 16,2% | 2.172 78,4% | — |
| Hidrocarburi | 1.218 24,1% | 34 2,1% | 1.533 8,0% | — | 3.672 9,3% | 141 5,1% | 242 22,8% |
| Cărbune | 725 14,3% | — | 7.719 40,3% | — | — | — | 187 17,6% |
| Biomasă | 51 1,0% | 8 0,5% | 309 1,6% | — | 340 0,9% | 28 1,0% | 62 5,8% |
| Alte surse | 25 0,5% | — | 466 2,4% | — | 228 0,6% | 53 1,9% | 3 0,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.