Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Poland | Bulgaria | Denmark | Slovakia | Croatia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.939 MW | 1.764 MW | 19.452 MW | 2.699 MW | 5.697 MW | 2.868 MW | 2.257 MW |
| Producție | 5.115 MW | 1.578 MW | 19.571 MW | 5.709 MW | 7.438 MW | 2.771 MW | 869 MW |
| Sold | export 198 MW | import 340 MW | import 225 MW | export 1.684 MW | export 295 MW | import 234 MW | import 1.238 MW |
| Regenerabil | 63,1% | 55,7% | 49,7% | 48,1% | 94,3% | 14,6% | 47,3% |
| CO₂ estimat | 251 g/kWh | 41 g/kWh | 432 g/kWh | 220 g/kWh | 80 g/kWh | 54 g/kWh | 356 g/kWh |
| Fotovoltaic | 2.606 50,9% | 815 51,6% | 8.129 41,5% | 2.604 45,6% | 3.179 42,7% | 302 10,9% | 188 21,7% |
| Eolian | 240 4,7% | — | 1.230 6,3% | 41 0,7% | 3.065 41,2% | 0 0,0% | 138 15,8% |
| Hidro | 329 6,4% | 57 3,6% | 69 0,4% | 99 1,7% | — | 76 2,7% | 23 2,7% |
| Nuclear | — | 665 42,1% | — | 1.829 32,0% | — | 2.172 78,4% | — |
| Hidrocarburi | 1.205 23,6% | 34 2,1% | 1.515 7,7% | 128 2,2% | 130 1,7% | 141 5,1% | 242 27,8% |
| Cărbune | 658 12,9% | — | 7.858 40,1% | 1.000 17,5% | — | — | 181 20,8% |
| Biomasă | 52 1,0% | 8 0,5% | 308 1,6% | 4 0,1% | 770 10,4% | 28 1,0% | 62 7,1% |
| Alte surse | 25 0,5% | — | 462 2,4% | 4 0,1% | 295 4,0% | 53 1,9% | 35 4,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.