Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Croatia | Slovakia | Ireland | Bosnia and Herzegovina | Poland | |
|---|---|---|---|---|---|---|---|
| Consum | 3.878 MW | 1.363 MW | 1.946 MW | 2.277 MW | 3.946 MW | 391 MW | 15.894 MW |
| Producție | 4.240 MW | 1.529 MW | 847 MW | 2.841 MW | 1.583 MW | 512 MW | 18.258 MW |
| Sold | export 364 MW | import 17 MW | import 1.196 MW | export 10 MW | — | import 526 MW | export 1.123 MW |
| Regenerabil | 70,6% | 56,1% | 53,2% | 16,3% | 100,0% | 21,1% | 63,6% |
| CO₂ estimat | 209 g/kWh | 34 g/kWh | 340 g/kWh | 53 g/kWh | 11 g/kWh | 837 g/kWh | 316 g/kWh |
| Fotovoltaic | 1.602 37,8% | 820 53,6% | 234 27,7% | 370 13,0% | — | — | 7.240 39,7% |
| Eolian | 1.089 25,7% | 0 0,0% | 76 9,0% | 0 0,0% | 1.583 100,0% | 1 0,2% | 4.215 23,1% |
| Hidro | 253 6,0% | 24 1,5% | 77 9,1% | 66 2,3% | — | 107 20,9% | 67 0,4% |
| Nuclear | — | 665 43,5% | — | 2.185 76,9% | — | — | — |
| Hidrocarburi | 696 16,4% | 7 0,4% | 194 22,9% | 132 4,6% | — | — | 993 5,4% |
| Cărbune | 524 12,4% | — | 199 23,5% | — | — | 404 78,9% | 5.161 28,3% |
| Biomasă | 48 1,1% | 14 0,9% | 63 7,4% | 27 0,9% | — | — | 95 0,5% |
| Alte surse | 28 0,7% | — | 4 0,5% | 62 2,2% | — | — | 488 2,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.