Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Croatia | Poland | Slovakia | Czechia | Latvia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.588 MW | 1.886 MW | 2.598 MW | 17.270 MW | 2.657 MW | 5.916 MW | 817 MW |
| Producție | 4.514 MW | 1.311 MW | 1.660 MW | 16.419 MW | 3.749 MW | 8.664 MW | 620 MW |
| Sold | import 1.073 MW | export 246 MW | import 1.010 MW | export 78 MW | export 1.165 MW | export 3.137 MW | import 160 MW |
| Regenerabil | 53,6% | 35,9% | 61,8% | 20,0% | 13,0% | 7,5% | 92,7% |
| CO₂ estimat | 297 g/kWh | 32 g/kWh | 210 g/kWh | 629 g/kWh | 101 g/kWh | 397 g/kWh | 69 g/kWh |
| Fotovoltaic | — | 432 33,0% | 30 1,8% | — | 4 0,1% | 84 1,0% | 2 0,3% |
| Eolian | 749 16,5% | 1 0,1% | 369 22,2% | 2.701 16,5% | 0 0,0% | 17 0,2% | 81 13,1% |
| Hidro | 1.624 35,9% | 183 13,9% | 689 41,5% | 1.311 8,0% | 858 22,9% | 1.072 12,4% | 454 73,2% |
| Nuclear | — | 665 50,7% | — | — | 2.184 58,3% | 3.476 40,1% | — |
| Hidrocarburi | 1.244 27,5% | 11 0,8% | 280 16,9% | 1.817 11,1% | 597 15,9% | 974 11,2% | — |
| Cărbune | 773 17,1% | 5 0,4% | 202 12,1% | 9.812 59,8% | — | 2.655 30,6% | — |
| Biomasă | 53 1,2% | 14 1,1% | 66 4,0% | 230 1,4% | 30 0,8% | 291 3,4% | 38 6,1% |
| Alte surse | 86 1,9% | — | 24 1,5% | 547 3,3% | 77 2,1% | 96 1,1% | 45 7,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.