Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Croatia | Poland | Bosnia and Herzegovina | Belgium | Denmark | Slovakia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.738 MW | 1.443 MW | 1.911 MW | 15.767 MW | 338 MW | 9.458 MW | 5.303 MW | 2.421 MW |
| Producție | 4.040 MW | 1.665 MW | 750 MW | 18.300 MW | 529 MW | 8.452 MW | 4.434 MW | 2.845 MW |
| Sold | export 301 MW | import 8 MW | import 1.181 MW | export 1.135 MW | import 479 MW | import 1.576 MW | import 2.397 MW | export 18 MW |
| Regenerabil | 69,9% | 57,9% | 43,1% | 63,8% | 22,1% | 94,5% | 91,3% | 16,3% |
| CO₂ estimat | 213 g/kWh | 42 g/kWh | 398 g/kWh | 318 g/kWh | 827 g/kWh | 72 g/kWh | 97 g/kWh | 53 g/kWh |
| Fotovoltaic | 1.342 33,2% | 886 53,2% | 161 21,4% | 7.719 42,2% | — | 7.739 91,6% | 2.126 47,9% | 370 13,0% |
| Eolian | 1.079 26,7% | 1 0,1% | 68 9,1% | 3.789 20,7% | — | 185 2,2% | 1.473 33,2% | 0 0,0% |
| Hidro | 356 8,8% | 64 3,9% | 32 4,2% | 67 0,4% | 117 22,1% | — | — | 65 2,3% |
| Nuclear | — | 665 39,9% | — | — | — | — | — | 2.185 76,8% |
| Hidrocarburi | 693 17,2% | 35 2,1% | 193 25,7% | 883 4,8% | — | 295 3,5% | 101 2,3% | 134 4,7% |
| Cărbune | 522 12,9% | — | 198 26,4% | 5.267 28,8% | 413 77,9% | — | — | — |
| Biomasă | 46 1,1% | 14 0,8% | 63 8,4% | 94 0,5% | — | 64 0,8% | 448 10,1% | 28 1,0% |
| Alte surse | 2 0,0% | — | 36 4,7% | 482 2,6% | — | 170 2,0% | 287 6,5% | 61 2,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.