Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Croatia | Denmark | Bosnia and Herzegovina | Slovakia | |
|---|---|---|---|---|---|---|
| Consum | 5.007 MW | 1.338 MW | 2.179 MW | 4.621 MW | 431 MW | 2.337 MW |
| Producție | 4.209 MW | 1.253 MW | 1.110 MW | 3.313 MW | 513 MW | 2.729 MW |
| Sold | import 804 MW | export 203 MW | import 1.071 MW | import 1.684 MW | import 124 MW | export 365 MW |
| Regenerabil | 61,7% | 46,5% | 62,5% | 90,8% | 12,9% | 13,2% |
| CO₂ estimat | 252 g/kWh | 31 g/kWh | 271 g/kWh | 102 g/kWh | 922 g/kWh | 52 g/kWh |
| Fotovoltaic | 794 18,9% | 549 43,8% | 246 22,1% | 1.199 36,2% | — | 270 9,9% |
| Eolian | 1.050 24,9% | 0 0,0% | 298 26,8% | 1.384 41,8% | 4 0,7% | 0 0,0% |
| Hidro | 703 16,7% | 20 1,6% | 88 7,9% | — | 62 12,1% | 66 2,4% |
| Nuclear | — | 664 53,0% | — | — | — | 2.182 79,9% |
| Hidrocarburi | 907 21,5% | 6 0,5% | 213 19,2% | 92 2,8% | — | 137 5,0% |
| Cărbune | 593 14,1% | — | 199 17,9% | — | 447 87,1% | — |
| Biomasă | 50 1,2% | 14 1,1% | 63 5,7% | 424 12,8% | — | 26 0,9% |
| Alte surse | 112 2,7% | — | 4 0,4% | 214 6,5% | — | 49 1,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.