Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Denmark | Poland | Slovakia | Austria | Luxembourg | |
|---|---|---|---|---|---|---|---|
| Consum | 3.744 MW | 1.443 MW | 5.303 MW | 15.767 MW | 2.421 MW | 4.525 MW | 396 MW |
| Producție | 3.996 MW | 1.665 MW | 4.434 MW | 18.300 MW | 2.845 MW | 6.808 MW | — |
| Sold | export 253 MW | import 8 MW | import 2.397 MW | export 1.135 MW | export 18 MW | export 391 MW | export 27 MW |
| Regenerabil | 69,1% | 57,9% | 91,3% | 63,8% | 16,3% | 97,9% | — |
| CO₂ estimat | 218 g/kWh | 42 g/kWh | 97 g/kWh | 318 g/kWh | 53 g/kWh | 52 g/kWh | — |
| Fotovoltaic | 1.353 33,9% | 886 53,2% | 2.126 47,9% | 7.719 42,2% | 370 13,0% | 4.336 63,7% | — |
| Eolian | 1.035 25,9% | 1 0,1% | 1.473 33,2% | 3.789 20,7% | 0 0,0% | 732 10,8% | — |
| Hidro | 329 8,2% | 64 3,9% | — | 67 0,4% | 65 2,3% | 1.445 21,2% | — |
| Nuclear | — | 665 39,9% | — | — | 2.185 76,8% | — | — |
| Hidrocarburi | 696 17,4% | 35 2,1% | 101 2,3% | 883 4,8% | 134 4,7% | 18 0,3% | — |
| Cărbune | 533 13,3% | — | — | 5.267 28,8% | — | — | — |
| Biomasă | 46 1,2% | 14 0,8% | 448 10,1% | 94 0,5% | 28 1,0% | 156 2,3% | — |
| Alte surse | 4 0,1% | — | 287 6,5% | 482 2,6% | 61 2,2% | 122 1,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.