Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovenia | Albania | Croatia | Luxembourg | Poland | Slovakia | Austria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.637 MW | 1.443 MW | 1.019 MW | 1.918 MW | 396 MW | 15.767 MW | 2.421 MW | 4.506 MW |
| Producție | 3.873 MW | 1.665 MW | — | 750 MW | — | 18.300 MW | 2.845 MW | 6.808 MW |
| Sold | export 236 MW | import 8 MW | — | import 1.181 MW | export 27 MW | export 1.135 MW | export 18 MW | export 391 MW |
| Regenerabil | 68,5% | 57,9% | — | 43,1% | — | 63,8% | 16,3% | 97,9% |
| CO₂ estimat | 221 g/kWh | 42 g/kWh | — | 398 g/kWh | — | 318 g/kWh | 53 g/kWh | 52 g/kWh |
| Fotovoltaic | 1.307 33,7% | 886 53,2% | — | 161 21,4% | — | 7.719 42,2% | 370 13,0% | 4.336 63,7% |
| Eolian | 1.025 26,5% | 1 0,1% | — | 68 9,1% | — | 3.789 20,7% | 0 0,0% | 732 10,8% |
| Hidro | 273 7,0% | 64 3,9% | — | 32 4,2% | — | 67 0,4% | 65 2,3% | 1.445 21,2% |
| Nuclear | — | 665 39,9% | — | — | — | — | 2.185 76,8% | — |
| Hidrocarburi | 698 18,0% | 35 2,1% | — | 193 25,7% | — | 883 4,8% | 134 4,7% | 18 0,3% |
| Cărbune | 520 13,4% | — | — | 198 26,4% | — | 5.267 28,8% | — | — |
| Biomasă | 47 1,2% | 14 0,8% | — | 63 8,4% | — | 94 0,5% | 28 1,0% | 156 2,3% |
| Alte surse | 3 0,1% | — | — | 36 4,7% | — | 482 2,6% | 61 2,2% | 122 1,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.