Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Slovakia | Croatia | Bosnia and Herzegovina | France | |
|---|---|---|---|---|---|---|
| Consum | 5.148 MW | 15.684 MW | 2.337 MW | 2.179 MW | 431 MW | 41.026 MW |
| Producție | 4.155 MW | 18.138 MW | 2.634 MW | 1.111 MW | 513 MW | 51.205 MW |
| Sold | import 994 MW | export 2.102 MW | export 365 MW | import 877 MW | import 736 MW | export 7.535 MW |
| Regenerabil | 57,0% | 59,2% | 10,1% | 61,2% | 12,9% | 31,3% |
| CO₂ estimat | 274 g/kWh | 350 g/kWh | 52 g/kWh | 277 g/kWh | 922 g/kWh | 31 g/kWh |
| Fotovoltaic | 620 14,9% | 6.381 35,2% | 175 6,6% | 235 21,2% | — | 12.166 23,8% |
| Eolian | 1.007 24,2% | 4.169 23,0% | 0 0,0% | 269 24,2% | 4 0,7% | 1.090 2,1% |
| Hidro | 691 16,6% | 73 0,4% | 66 2,5% | 113 10,2% | 62 12,1% | 2.662 5,2% |
| Nuclear | — | — | 2.182 82,8% | — | — | 34.114 66,6% |
| Hidrocarburi | 955 23,0% | 1.190 6,6% | 137 5,2% | 226 20,3% | — | 442 0,9% |
| Cărbune | 587 14,1% | 5.728 31,6% | — | 200 18,0% | 447 87,1% | — |
| Biomasă | 49 1,2% | 109 0,6% | 26 1,0% | 64 5,7% | — | 307 0,6% |
| Alte surse | 246 5,9% | 488 2,7% | 49 1,9% | 5 0,4% | — | 424 0,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.