Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Norway | Slovakia | Bosnia and Herzegovina | Slovenia | |
|---|---|---|---|---|---|---|
| Consum | 5.414 MW | 15.535 MW | 12.854 MW | 2.337 MW | 623 MW | 2.095 MW |
| Producție | 4.406 MW | 17.537 MW | 9.193 MW | 2.668 MW | 653 MW | 1.138 MW |
| Sold | import 1.006 MW | export 2.488 MW | import 2.577 MW | export 4 MW | import 304 MW | import 349 MW |
| Regenerabil | 52,6% | 57,3% | 97,7% | 11,2% | 24,4% | 40,9% |
| CO₂ estimat | 297 g/kWh | 363 g/kWh | 33 g/kWh | 53 g/kWh | 803 g/kWh | 30 g/kWh |
| Fotovoltaic | 284 6,4% | 5.713 32,6% | 3 0,0% | 175 6,5% | — | 370 32,5% |
| Eolian | 980 22,2% | 4.146 23,6% | 1.455 15,8% | 0 0,0% | 1 0,2% | 0 0,0% |
| Hidro | 1.003 22,8% | 73 0,4% | 7.530 81,9% | 97 3,6% | 158 24,2% | 83 7,3% |
| Nuclear | — | — | — | 2.179 81,7% | — | 664 58,3% |
| Hidrocarburi | 977 22,2% | 1.258 7,2% | 149 1,6% | 139 5,2% | — | 6 0,5% |
| Cărbune | 686 15,6% | 5.737 32,7% | — | — | 494 75,6% | 2 0,2% |
| Biomasă | 49 1,1% | 116 0,7% | — | 27 1,0% | — | 14 1,2% |
| Alte surse | 427 9,7% | 494 2,8% | 56 0,6% | 51 1,9% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.