Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Lithuania | Montenegro | Bosnia and Herzegovina | Slovenia | Portugal | |
|---|---|---|---|---|---|---|---|
| Consum | 3.624 MW | 16.061 MW | 1.431 MW | — | 306 MW | 1.453 MW | 5.194 MW |
| Producție | 3.991 MW | 18.511 MW | 1.618 MW | 255 MW | 613 MW | 1.690 MW | 3.618 MW |
| Sold | export 366 MW | export 1.262 MW | export 362 MW | export 480 MW | import 327 MW | export 386 MW | import 4.206 MW |
| Regenerabil | 68,9% | 65,4% | 95,3% | 26,3% | 6,9% | 58,6% | 81,3% |
| CO₂ estimat | 220 g/kWh | 301 g/kWh | 58 g/kWh | 780 g/kWh | 983 g/kWh | 42 g/kWh | 142 g/kWh |
| Fotovoltaic | 1.355 34,0% | 7.747 41,9% | 921 56,9% | — | — | 913 54,0% | 2.236 61,8% |
| Eolian | 1.022 25,6% | 4.200 22,7% | 577 35,6% | 67 26,3% | 6 0,9% | 2 0,1% | 149 4,1% |
| Hidro | 325 8,1% | 66 0,4% | 23 1,4% | — | 36 5,9% | 61 3,6% | 239 6,6% |
| Nuclear | — | — | — | — | — | 665 39,4% | — |
| Hidrocarburi | 697 17,5% | 967 5,2% | 21 1,3% | — | — | 35 2,1% | 648 17,9% |
| Cărbune | 541 13,6% | 4.960 26,8% | — | 188 73,7% | 571 93,1% | — | — |
| Biomasă | 47 1,2% | 93 0,5% | 22 1,3% | — | — | 13 0,8% | 317 8,8% |
| Alte surse | 4 0,1% | 478 2,6% | 54 3,4% | — | — | — | 29 0,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.