Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Croatia | Denmark | Slovenia | Spain | Slovakia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.816 MW | 16.297 MW | 2.053 MW | 3.705 MW | 1.833 MW | 27.420 MW | 2.394 MW |
| Producție | 5.372 MW | 14.917 MW | 986 MW | 4.035 MW | 989 MW | 25.504 MW | 2.647 MW |
| Sold | import 448 MW | import 1.372 MW | import 444 MW | export 202 MW | import 38 MW | import 1.375 MW | import 32 MW |
| Regenerabil | 52,8% | 13,9% | 49,3% | 93,6% | 16,4% | 18,6% | 7,5% |
| CO₂ estimat | 298 g/kWh | 725 g/kWh | 332 g/kWh | 109 g/kWh | 25 g/kWh | 267 g/kWh | 62 g/kWh |
| Fotovoltaic | 752 14,0% | 121 0,8% | 6 0,6% | 6 0,2% | 125 12,7% | 112 0,4% | 2 0,1% |
| Eolian | 590 11,0% | 1.485 10,0% | 251 25,4% | 2.608 64,6% | 1 0,1% | 1.840 7,2% | 0 0,0% |
| Hidro | 1.438 26,8% | 284 1,9% | 166 16,8% | — | 168 17,0% | 3.472 13,6% | 162 6,1% |
| Nuclear | — | — | — | — | 668 67,6% | 6.328 24,8% | 2.202 83,2% |
| Hidrocarburi | 1.354 25,2% | 1.652 11,1% | 281 28,5% | 105 2,6% | 7 0,7% | 13.116 51,4% | 176 6,7% |
| Cărbune | 815 15,2% | 10.508 70,4% | 183 18,5% | — | 3 0,3% | — | — |
| Biomasă | 54 1,0% | 326 2,2% | 64 6,5% | 1.163 28,8% | 16 1,6% | 384 1,5% | 37 1,4% |
| Alte surse | 369 6,9% | 541 3,6% | 36 3,6% | 152 3,8% | — | 252 1,0% | 69 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.