Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Bosnia and Herzegovina | Croatia | Slovakia | Denmark | |
|---|---|---|---|---|---|---|
| Consum | 5.026 MW | 15.684 MW | 431 MW | 2.179 MW | 2.337 MW | 4.621 MW |
| Producție | 4.187 MW | 18.339 MW | 513 MW | 1.110 MW | 2.729 MW | 3.313 MW |
| Sold | import 840 MW | export 2.309 MW | import 124 MW | import 1.071 MW | export 365 MW | import 1.684 MW |
| Regenerabil | 60,9% | 62,9% | 12,9% | 62,5% | 13,2% | 90,8% |
| CO₂ estimat | 256 g/kWh | 320 g/kWh | 922 g/kWh | 271 g/kWh | 52 g/kWh | 102 g/kWh |
| Fotovoltaic | 773 18,5% | 6.989 38,1% | — | 246 22,1% | 270 9,9% | 1.199 36,2% |
| Eolian | 1.029 24,6% | 4.378 23,9% | 4 0,7% | 298 26,8% | 0 0,0% | 1.384 41,8% |
| Hidro | 699 16,7% | 73 0,4% | 62 12,1% | 88 7,9% | 66 2,4% | — |
| Nuclear | — | — | — | — | 2.182 79,9% | — |
| Hidrocarburi | 909 21,7% | 1.106 6,0% | — | 213 19,2% | 137 5,0% | 92 2,8% |
| Cărbune | 597 14,3% | 5.204 28,4% | 447 87,1% | 199 17,9% | — | — |
| Biomasă | 49 1,2% | 97 0,5% | — | 63 5,7% | 26 0,9% | 424 12,8% |
| Alte surse | 131 3,1% | 492 2,7% | — | 4 0,4% | 49 1,8% | 214 6,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.