Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Slovenia | Spain | Slovakia | Croatia | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|
| Consum | 4.804 MW | 650 MW | 1.186 MW | 31.816 MW | 2.411 MW | 2.232 MW | 916 MW |
| Producție | 4.273 MW | 334 MW | 1.240 MW | 28.792 MW | 3.471 MW | 1.343 MW | 1.109 MW |
| Sold | import 530 MW | import 253 MW | export 2 MW | import 2.686 MW | export 735 MW | import 1.031 MW | import 150 MW |
| Regenerabil | 49,2% | 95,5% | 30,6% | 26,2% | 11,0% | 63,5% | 53,9% |
| CO₂ estimat | 323 g/kWh | 49 g/kWh | 32 g/kWh | 228 g/kWh | 102 g/kWh | 249 g/kWh | 499 g/kWh |
| Fotovoltaic | — | 1 0,3% | 1 0,1% | 536 1,9% | 0 0,0% | — | — |
| Eolian | 838 19,5% | 99 29,6% | 0 0,0% | 3.008 10,4% | 0 0,0% | 461 34,3% | 9 0,8% |
| Hidro | 1.218 28,4% | 206 61,7% | 519 41,9% | 6.228 21,6% | 623 17,9% | 326 24,3% | 589 53,1% |
| Nuclear | — | — | 666 53,7% | 5.888 20,5% | 2.190 63,1% | — | — |
| Hidrocarburi | 1.371 32,0% | — | 38 3,1% | 12.520 43,5% | 562 16,2% | 281 20,9% | — |
| Cărbune | 804 18,7% | — | — | — | — | 201 15,0% | 511 46,1% |
| Biomasă | 53 1,2% | 13 3,9% | 15 1,2% | 380 1,3% | 32 0,9% | 66 4,9% | — |
| Alte surse | 5 0,1% | 15 4,5% | — | 232 0,8% | 64 1,8% | 8 0,6% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.