Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Croatia | Albania | Slovakia | Poland | Bosnia and Herzegovina | Denmark | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.749 MW | 809 MW | 1.911 MW | 1.017 MW | 2.421 MW | 15.767 MW | 338 MW | 5.303 MW |
| Producție | 3.967 MW | 535 MW | 855 MW | — | 2.855 MW | 18.300 MW | 529 MW | 4.434 MW |
| Sold | export 218 MW | import 294 MW | import 1.181 MW | — | export 18 MW | export 1.135 MW | import 479 MW | import 2.397 MW |
| Regenerabil | 69,4% | 98,3% | 53,6% | — | 16,6% | 63,8% | 22,1% | 91,3% |
| CO₂ estimat | 216 g/kWh | 52 g/kWh | 338 g/kWh | — | 53 g/kWh | 318 g/kWh | 827 g/kWh | 97 g/kWh |
| Fotovoltaic | 1.409 35,5% | 463 86,5% | 243 28,5% | — | 380 13,3% | 7.719 42,2% | — | 2.126 47,9% |
| Eolian | 934 23,5% | 45 8,4% | 70 8,2% | — | 1 0,0% | 3.789 20,7% | — | 1.473 33,2% |
| Hidro | 364 9,2% | 11 2,1% | 82 9,6% | — | 65 2,3% | 67 0,4% | 117 22,1% | — |
| Nuclear | — | — | — | — | 2.185 76,5% | — | — | — |
| Hidrocarburi | 692 17,4% | — | 194 22,6% | — | 134 4,7% | 883 4,8% | — | 101 2,3% |
| Cărbune | 518 13,1% | — | 200 23,4% | — | — | 5.267 28,8% | 413 77,9% | — |
| Biomasă | 46 1,2% | 7 1,3% | 63 7,3% | — | 28 1,0% | 94 0,5% | — | 448 10,1% |
| Alte surse | 4 0,1% | 9 1,7% | 3 0,4% | — | 61 2,2% | 482 2,6% | — | 287 6,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.