Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Poland | Bosnia and Herzegovina | Croatia | Slovakia | |
|---|---|---|---|---|---|---|
| Consum | 5.311 MW | 1.323 MW | 16.656 MW | 973 MW | 2.516 MW | 2.656 MW |
| Producție | 4.289 MW | 1.660 MW | 16.258 MW | 1.173 MW | 1.607 MW | 3.747 MW |
| Sold | import 1.018 MW | import 135 MW | import 117 MW | export 25 MW | import 754 MW | export 909 MW |
| Regenerabil | 52,0% | 71,7% | 20,6% | 56,1% | 59,8% | 12,9% |
| CO₂ estimat | 305 g/kWh | 48 g/kWh | 624 g/kWh | 475 g/kWh | 219 g/kWh | 101 g/kWh |
| Fotovoltaic | — | — | — | — | 10 0,6% | 2 0,0% |
| Eolian | 816 19,0% | 1.146 69,0% | 2.743 16,9% | 10 0,9% | 466 29,0% | 0 0,0% |
| Hidro | 1.370 31,8% | 373 22,5% | 1.324 8,1% | 649 55,3% | 547 34,0% | 858 22,9% |
| Nuclear | — | — | — | — | — | 2.184 58,3% |
| Hidrocarburi | 1.284 29,8% | 23 1,4% | 1.787 11,0% | — | 280 17,5% | 597 15,9% |
| Cărbune | 748 17,4% | — | 9.608 59,1% | 514 43,8% | 201 12,5% | — |
| Biomasă | 54 1,3% | 22 1,3% | 250 1,5% | — | 66 4,1% | 30 0,8% |
| Alte surse | 34 0,8% | 97 5,9% | 547 3,4% | — | 36 2,3% | 77 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.